Nica scrimmage  September 13, 2020    Schenectady Central park
Middle School Boys Group 1 - 3 laps modified course
https://www.racesplitter.com/races/3ED23A203?split=3&groups=3b
Place Number Name Time Offset Laps Group Team
1 113 Charles Lobasco 1:18:15 00:00.0 3 3b Rcubed
2 112 Aaron Vogel 1:20:36 02:20.5 3 3b Rcubed
3 115 Nate Burke 1:22:01 03:46.0 3 3b Goats
4 111 Ethan Higgins 1:29:25 11:09.9 3 3b Rcubed
5 116 Lawton Denis 1:33:05 14:49.9 3 3b Goats
6 114 Liam Ingleston 1:33:08 14:52.1 3 3b Goats
7 110 Logan Larocque 1:33:29 15:13.2 3 3b Rcubed
8 118 Will Hens 1:43:26 25:10.3 3 3b Goats
9 117 Teddy Dangler 2:00:41 42:25.7 3 3b Rcubed
Middle School Girls Group 1 - 3 laps modified course
https://www.racesplitter.com/races/3ED23A203?split=3&groups=3g
Place Number Name Time Offset Laps Group Team
1 100 Amber Travis 1:34:47 00:00.0 3 3g Rcubed
2 102 Anne Bednarek 1:49:36 14:49.3 3 3g Rcubed
Middle School Boys Group 2 - 2 laps modified course
https://www.racesplitter.com/races/3ED23A203?groups=4b&split=2
Place Number Name Time Offset Laps Group Team
1 167 Aiden Sloan 1:02:10 00:00.0 2 4b Rcubed
2 161 Riley Higgins 1:03:06 00:56.2 2 4b Rcubed
3 166 Cameron Einhorn 1:05:55 03:44.6 2 4b Rcubed
4 164 Brayden Kershaw 1:06:25 04:14.5 2 4b Rcubed
5 160 Brayden Hart 1:14:20 12:10.0 2 4b Rcubed
6 162 Jonathan Lobosco 1:14:43 12:32.7 2 4b Rcubed
7 168 Brock Larsen 1:20:43 18:32.4 2 4b Rcubed
8 172 Gabriel Vogel 1:27:59 25:49.0 2 4b Rcubed
- 163 Ollie Huss - - 1 4b Goats
Middle School Girls Group 2 - 2 laps modified course
https://www.racesplitter.com/races/3ED23A203?split=2&groups=4g
Place Number Name Time Offset Laps Group Team
1 150 Kiera Macintosh 1:08:12 00:00.0 2 4g Rcubed
2 151 Maddie Hannah 1:10:50 02:38.3 2 4g Goats
3 152 Ceci Mavrides 1:31:17 23:05.4 2 4g Goats
4 154 Bethany Dangler 1:55:12 47:00.8 2 4g Rcubed
5 153 Schuyler Klee 1:55:17 47:05.7 2 4g Rcubed
Varsity/JV Boys - 3 laps full course
https://www.racesplitter.com/races/A4C49588A?split=3&groups=1b
Place Number Name Time Offset Laps Group Team
1 10 Jacob Gilson 1:25:20 00:00.0 3 1b Niskayuna/Mohawk Mountain Goats
2 11 Nicholas Farina 1:32:59 07:39.3 3 1b Niskayuna/Mohawk Mountain Goats
3 14 John Bednarek 1:42:48 17:28.6 3 1b R - Cubed
4 16 Bohdan Kinal 1:45:18 19:58.5 3 1b Niskayuna/Mohawk Mountain Goats
5 15 Lance Risler 1:45:33 20:13.5 3 1b Niskayuna/Mohawk Mountain Goats
- 12 Sam Mitchell - - 2 1b R - Cubed
Varsity/JV Girls - 3 laps full course
https://www.racesplitter.com/races/A4C49588A?split=3&groups=1g
Place Number Name Time Offset Laps Group Team
1 3 Erin Smith 1:33:36 00:00.0 3 1g R - Cubed
2 1 Maya Healey 1:46:19 12:43.3 3 1g Niskayuna/Mohawk Mountain Goats
3 2 Melinda Wetzel 1:55:41 22:05.4 3 1g Niskayuna/Mohawk Mountain Goats
- 4 Fiona Taylor - - 1 1g R - Cubed
Freshmen/Sophomore Boys - 2 laps full course
https://www.racesplitter.com/races/A4C49588A?split=2&groups=2b
1 63 Silas Marvin 1:03:47 00:00.0 2 2b R - Cubed
2 66 Jasper Travis 1:05:19 01:31.8 2 2b R - Cubed
3 74 Drew Margelot 1:05:49 02:02.4 2 2b R - Cubed
4 77 Sean Mclane 1:07:52 04:04.7 2 2b Niskayuna/Mohawk Mountain Goats
5 71 Landon Kinal 1:08:56 05:09.2 2 2b Niskayuna/Mohawk Mountain Goats
6 61 Patrick Gilbert 1:12:35 08:47.7 2 2b Niskayuna/Mohawk Mountain Goats
7 67 Matt Dangler 1:13:16 09:28.8 2 2b R - Cubed
8 60 Michael Macintosh Jr 1:13:38 09:51.2 2 2b R - Cubed
9 64 Lucca Barry 1:22:55 19:07.6 2 2b Niskayuna/Mohawk Mountain Goats
10 72 William Price 1:22:59 19:12.3 2 2b Niskayuna/Mohawk Mountain Goats
11 75 Maceo Pray 1:23:06 19:18.8 2 2b Niskayuna/Mohawk Mountain Goats
12 76 Eben Perkins 1:27:41 23:53.7 2 2b R - Cubed
13 62 Ryan Murtagh 1:39:47 35:59.9 2 2b R - Cubed
14 69 Alex Downs 1:39:49 36:02.2 2 2b R - Cubed
15 65 Owen Letterman 1:42:24 38:36.7 2 2b R - Cubed
16 68 Calvin Rugg 1:56:57 53:09.9 2 2b R - Cubed
- 73 Dean Carlino - - 1 2b R - Cubed
Freshmen/Sophomore Girls - 2 laps full course
https://www.racesplitter.com/races/A4C49588A?split=2&groups=2g
1 51 Addison Rizzi 1:12:24 00:00.0 2 2g Niskayuna/Mohawk Mountain Goats
2 57 Olivia Guzzo 1:12:26 00:02.5 2 2g Niskayuna/Mohawk Mountain Goats
3 54 Emma Mitchell 1:22:34 10:10.5 2 2g R - Cubed
4 52 Lily Galluccio 1:23:19 10:55.0 2 2g R - Cubed
5 53 Karlynne Siverling 1:24:50 12:26.5 2 2g R - Cubed
6 55 Elisabeth Labreche 1:45:38 33:14.7 2 2g R - Cubed
7 50 Jordan Frank 2:12:56 00:32.3 2 2g Niskayuna/Mohawk Mountain Goats
- 56 Trinity Taylor - - 1 2g R - Cubed